![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (3) | comments (0) |
| Oleaceae Verbenaceae | |||
| show more (12) | comments (0) |
| show more (6) | comments (0) |
| show more (4) | comments (0) |
| show more (5) | comments (0) |
| show more (9) | comments (0) |
| Dyes and tannins Medicinal plants Medicinal plants | |||
| show more (9) | comments (0) |
| show more (2) | comments (0) |
| show more (7) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| • Iwu, M.M., Jackson, J.E. & Schuster, B.G., 1994. Medicinal plants in the fight against Leishmaniasis. Parasitology Today 10(2): 65–68. • Lemmens, R.H.M.J. & Wulijarni-Soetjipto, N. (Editors), 1991. Plant Resources of South-East Asia No 3. Dye and tannin-producing plants. Pudoc Scientific Publishers, Wageningen, Netherlands. 196 pp. | |||
| show more (48) | comments (0) |
| show more (25) | comments (0) |
| show more (2) | comments (0) |
| There are 9 study abstracts related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 book citations related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 101 citation in web searches related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 79 citation in scholarly articles related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 6 news article citations related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 2 citations in Afrirefs related to Nyctanthes arbor-tristis L.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 6 Wikipedia citations related to Nyctanthes arbor-tristis L. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Dye and tannins use | ![]() |
| Ornamental use | ![]() |
| Timber use | ![]() |
| Fuel use | ![]() |
| Medicinal use | ![]() |
| Essential oil and exudate use | ![]() |
