![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (4) | comments (0) |
| Meliaceae | |||
| show more (5) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (4) | comments (0) |
| Medicinal plants Timbers | |||
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| • Blaser, J., Rajoelison, G., Tsiza, G., Rajemison, M., Rabevohitra, R., Randrianjafy, H., Razafindrianilana, N., Rakotovao, G. & Comtet, S., 1993. Choix des essences pour la sylviculture à Madagascar. Akon'ny Ala: Bulletin du Departèment des Eaux et Fôrets 12–13. 166 pp. • Decary, R., 1946. Plantes et animaux utiles de Madagascar. Annales du Musée Colonial de Marseille, 54e année, 6e série, 4e volume, 1er et dernier fascicule. 234 pp. • Gurib-Fakim, A. & Brendler, T., 2004. Medicinal and aromatic plants of Indian Ocean Islands: Madagascar, Comoros, Seychelles and Mascarenes. Medpharm, Stuttgart, Germany. 568 pp. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. | |||
| show more (6) | comments (0) |
| show more (2) | comments (0) |
| show more (5) | comments (0) |
| There are 63 book citations related to Khaya madagascariensis Jum. & H.Perrier. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in web searches related to Khaya madagascariensis Jum. & H.Perrier. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 16 citation in scholarly articles related to Khaya madagascariensis Jum. & H.Perrier. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 20 citations in Afrirefs related to Khaya madagascariensis Jum. & H.Perrier. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 6 Wikipedia citations related to Khaya madagascariensis Jum. & H.Perrier Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Timber use | ![]() |
| Medicinal use | ![]() |
| Conservation status | ![]() |
