![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (1) | comments (0) |
| • Passifloraceae | |||
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| • Medicinal plants | |||
| show more (0) | comments (0) |
| There are 2 book citations related to Adenia subsessilifolia Perr.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 59 citation in web searches related to Adenia subsessilifolia Perr.. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Medicinal use | ![]() |
