![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (1) | comments (0) |
| • Cyperaceae | |||
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (0) | comments (0) |
| • Medicinal plants | |||
| show more (0) | comments (0) |
| • Missouri Botanical Garden, undated. VAST (VAScular Tropicos) nomenclatural database. [Internet] http://mobot.mobot.org/W3T/Search/vast.html. Accessed September 2003. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. | |||
| show more (0) | comments (0) |
| There are 23 book citations related to Acridocarpus zanzibaricus A.Juss.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 35 citation in web searches related to Acridocarpus zanzibaricus A.Juss.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 8 citation in scholarly articles related to Acridocarpus zanzibaricus A.Juss.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 1 citations in Afrirefs related to Acridocarpus zanzibaricus A.Juss.. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Medicinal use | ![]() |
