![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (1) | comments (0) |
| Canellaceae | |||
| show more (7) | comments (0) |
| show more (3) | comments (0) |
| show more (1) | comments (0) |
| show more (6) | comments (0) |
| Medicinal plants | |||
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (7) | comments (0) |
| show more (1) | comments (0) |
| • Clark, T.E., Appleton, C.C. & Drewes, S.E., 1997. A semi-quantitative approach to the selection of appropriate candidate plant molluscicides – a South African application. Journal of Ethnopharmacology 56: 1–13. • Kokwaro, J.O., 1993. Medicinal plants of East Africa. 2nd Edition. Kenya Literature Bureau, Nairobi, Kenya. 401 pp. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. • van Wyk, B.E. & Gericke, N., 2000. People’s plants: a guide to useful plants of southern Africa. Briza Publications, Pretoria, South Africa. 351 pp. | |||
| show more (10) | comments (0) |
| show more (3) | comments (0) |
| show more (1) | comments (0) |
| There are 3 study abstracts related to Warburgia stuhlmannii Engl.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 55 book citations related to Warburgia stuhlmannii Engl.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in web searches related to Warburgia stuhlmannii Engl.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 24 citation in scholarly articles related to Warburgia stuhlmannii Engl.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 3 citations in Afrirefs related to Warburgia stuhlmannii Engl.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 5 Wikipedia citations related to Warburgia stuhlmannii Engl. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Timber use | ![]() |
| Medicinal use | ![]() |
| Conservation status | ![]() |
