![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (5) | comments (0) |
| Rhizophoraceae | |||
| show more (12) | comments (0) |
| show more (4) | comments (0) |
| show more (13) | comments (0) |
| show more (5) | comments (0) |
| show more (29) | comments (0) |
| Dyes and tannins Essential oils and exudates Fibres Fuel plants Medicinal plants Timbers | |||
| show more (6) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (8) | comments (0) |
| show more (4) | comments (0) |
| show more (3) | comments (0) |
| show more (9) | comments (0) |
| show more (4) | comments (0) |
| show more (2) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| • Adjanohoun, E.J., Aké Assi, L., Eymé, J., Gassita, J.N., Goudoté, E., Guého, J., Ip, F.S.L., Jackaria, D., Kalachand, S.K.K., Keita, A., Koudogbo, B., Landreau, D., Owadally, A.W. & Soopramanien, A., 1983. Médecine traditionelle et pharmacopée - Contribution aux études ethnobotaniques et floristiques à Maurice (Iles Maurice et Rodrigues). Agence de Coopération Culturelle et Technique, Paris, France. 216 pp. • Beentje, H.J., 1994. Kenya trees, shrubs and lianas. National Museums of Kenya, Nairobi, Kenya. 722 pp. • Clarkson, C., Maharaj, V.J., Crouch, N.R., Grace, O.M., Pillay, P., Matsabisa, M.G., Bhagwandin, N., Smith, P.J. & Folb, P.I., 2004. In vitro antiplasmodial activity of medicinal plants native to or naturalised in South Africa. Journal of Ethnopharmacology 92: 177–191. • Coates Palgrave, K., 1983. Trees of southern Africa. 2nd Edition. Struik Publishers, Cape Town, South Africa. 959 pp. • Decary, R., 1946. Plantes et animaux utiles de Madagascar. Annales du Musée Colonial de Marseille, 54e année, 6e série, 4e volume, 1er et dernier fascicule. 234 pp. • Gurib-Fakim, A. & Brendler, T., 2004. Medicinal and aromatic plants of Indian Ocean Islands: Madagascar, Comoros, Seychelles and Mascarenes. Medpharm, Stuttgart, Germany. 568 pp. • Gurib-Fakim, A., Guého, J. & Bissoondoyal, M.D., 1997. Plantes médicinales de Maurice, tome 3. Editions de l’Océan Indien, Rose-Hill, Mauritius. 471 pp. • Jelager, L., Gurib-Fakim, A. & Adsersen, A., 1998. Antibacterial and antifungal activity of medicinal plants of Mauritius. Pharmaceutical Biology 36(3): 153–161. • Lemmens, R.H.M.J. & Wulijarni-Soetjipto, N. (Editors), 1991. Plant Resources of South-East Asia No 3. Dye and tannin-producing plants. Pudoc Scientific Publishers, Wageningen, Netherlands. 196 pp. | |||
| show more (60) | comments (0) |
| show more (30) | comments (0) |
| show more (4) | comments (0) |
| show more (3) | comments (0) |
| There are 35 study abstracts related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 book citations related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 101 citation in web searches related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 84 citation in scholarly articles related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 35 news article citations related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 20 citations in Afrirefs related to Rhizophora mucronata Poir.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 9 Wikipedia citations related to Rhizophora mucronata Poir. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Dye and tannins use | ![]() |
| Timber use | ![]() |
| Fuel use | ![]() |
| Medicinal use | ![]() |
| Essential oil and exudate use | ![]() |
| Fibre use | ![]() |
| Conservation status | ![]() |
