![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (3) | comments (0) |
| Fabaceae Leguminosae Mimosaceae | |||
| show more (14) | comments (0) |
| show more (2) | comments (0) |
| show more (32) | comments (0) |
| show more (10) | comments (0) |
| show more (32) | comments (0) |
| Auxiliary plants Fruits Fuel plants | |||
| show more (13) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (9) | comments (0) |
| show more (2) | comments (0) |
| show more (2) | comments (0) |
| show more (6) | comments (0) |
| show more (9) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| • Latham, P., 2004. Useful plants of Bas-Congo province, Democratic Republic of the Congo. DFID, London, United Kingdom. 320 pp. • Latham, P., 2005. Some honeybee plants of Bas-Congo Province, Democratic Republic of Congo. DFID, United Kingdom. 167 pp. | |||
| show more (38) | comments (0) |
| show more (24) | comments (0) |
| show more (3) | comments (0) |
| show more (1) | comments (0) |
| There are 11 study abstracts related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 book citations related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 101 citation in web searches related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 94 citation in scholarly articles related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 13 news article citations related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 8 citations in Afrirefs related to Inga edulis Mart.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 31 Wikipedia citations related to Inga edulis Mart. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Ornamental use | ![]() |
| Forage/feed use | ![]() |
| Fruit use | ![]() |
| Timber use | ![]() |
| Auxiliary use | ![]() |
| Medicinal use | ![]() |
| Spices and condiment use | ![]() |
| Food security | ![]() |
