![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (2) | comments (0) |
| Clusiaceae Guttiferae | |||
| show more (13) | comments (0) |
| show more (11) | comments (0) |
| show more (8) | comments (0) |
| show more (18) | comments (0) |
| Auxiliary plants Dyes and tannins Essential oils and exudates Fruits Medicinal plants Timbers | |||
| show more (28) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| show more (9) | comments (0) |
| show more (7) | comments (0) |
| show more (6) | comments (0) |
| show more (7) | comments (0) |
| show more (7) | comments (0) |
| show more (2) | comments (0) |
| ⢠Arbonnier, M., 2000. Arbres, arbustes et lianes des zones sèches dâAfrique de lâOuest. CIRAD, MNHN, UICN. 541 pp. ⢠Beentje, H.J., 1994. Kenya trees, shrubs and lianas. National Museums of Kenya, Nairobi, Kenya. 722 pp. ⢠Burkill, H.M., 1994. The useful plants of West Tropical Africa. 2nd Edition. Volume 2, Families EâI. Royal Botanic Gardens, Kew, Richmond, United Kingdom. 636 pp. ⢠Coates Palgrave, K., 1983. Trees of southern Africa. 2nd Edition. Struik Publishers, Cape Town, South Africa. 959 pp. ⢠Grace, O.M., Prendergast, H.D.V., Jäger, A.K. & van Staden, J., 2002. Bark medicines in traditional healthcare in KwaZulu-Natal, South Africa: an inventory. South African Journal of Botany 69(3): 301â363. ⢠Kokwaro, J.O., 1993. Medicinal plants of East Africa. 2nd Edition. Kenya Literature Bureau, Nairobi, Kenya. 401 pp. ⢠Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. ⢠Ruffo, C.K., Birnie, A. & Tengnäs, B., 2002. Edible wild plants of Tanzania. Technical Handbook No 27. Regional Land Management Unit/ SIDA, Nairobi, Kenya. 766 pp. ⢠Steenkamp, V., 2003. Traditional herbal remedies used by South African women for gynaecological complaints. Journal of Ethnopharmacology 86: 97â108. ⢠van Wyk, B.E. & Gericke, N., 2000. Peopleâs plants: a guide to useful plants of southern Africa. Briza Publications, Pretoria, South Africa. 351 pp. | |||
| show more (16) | comments (0) |
| show more (6) | comments (0) |
| show more (1) | comments (0) |
| There are 3 study abstracts related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 book citations related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in web searches related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in scholarly articles related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 2 news article citations related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 14 citations in Afrirefs related to Garcinia livingstonei T.Anderson. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 7 Wikipedia citations related to Garcinia livingstonei T.Anderson Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Dye and tannins use | ![]() |
| Ornamental use | ![]() |
| Forage/feed use | ![]() |
| Fruit use | ![]() |
| Timber use | ![]() |
| Carbohydrate/starch use | ![]() |
| Auxiliary use | ![]() |
| Fuel use | ![]() |
| Medicinal use | ![]() |
| Essential oil and exudate use | ![]() |
| Climate change | ![]() |
| Food security | ![]() |
