![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (1) | comments (0) |
| Fabaceae Leguminosae Papilionaceae | |||
| show more (7) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| Medicinal plants Timbers | |||
| show more (0) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| show more (3) | comments (0) |
| • Beentje, H.J., 1994. Kenya trees, shrubs and lianas. National Museums of Kenya, Nairobi, Kenya. 722 pp. • Gessler, M.C., Msuya, D.E., Nkunya, M.H.H., Mwasumbi, L.B., Schär, A., Heinrich, M. & Tanner, M., 1995. Traditional healers in Tanzania: the treatment of malaria with plant remedies. Journal of Ethnopharmacology 48: 131–144. • Gessler, M.C., Nkunya, M.H.H., Mwasumbi, L.B., Heinrich, M. & Tanner, M., 1994. Screening Tanzanian medicinal plants for antimalarial activity. Acta Tropica 56: 65–77. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. | |||
| show more (1) | comments (0) |
| show more (4) | comments (0) |
| There are 1 study abstracts related to Erythrina sacleuxii Hua. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 16 book citations related to Erythrina sacleuxii Hua. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in web searches related to Erythrina sacleuxii Hua. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 33 citation in scholarly articles related to Erythrina sacleuxii Hua. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 4 citations in Afrirefs related to Erythrina sacleuxii Hua. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 5 Wikipedia citations related to Erythrina sacleuxii Hua Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Ornamental use | ![]() |
| Timber use | ![]() |
| Fuel use | ![]() |
| Medicinal use | ![]() |
| Conservation status | ![]() |
