![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (4) | comments (0) |
| Meliaceae | |||
| show more (10) | comments (0) |
| Ekebergia arborea Baker f. Ekebergia velutina Dunkley | |||
| show more (8) | comments (0) |
| show more (2) | comments (0) |
| show more (15) | comments (0) |
| Fruits Medicinal plants Timbers | |||
| show more (2) | comments (0) |
| show more (3) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| show more (2) | comments (0) |
| • Gelfand, M., Mavi, S., Drummond, R.B. & Ndemera, B., 1985. The traditional medical practitioner in Zimbabwe: his principles of practice and pharmacopoeia. Mambo Press, Gweru, Zimbabwe. 411 pp. • Leyens, T. & Lobin, W., 2009. Manual de plantas úteis de Angola. Bischöfliches Hilfswerk Misereor, Aachen, Germany. 181 pp. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. • Williamson, J., 1955. Useful plants of Nyasaland. The Government Printer, Zomba, Nyasaland. 168 pp. | |||
| show more (5) | comments (0) |
| show more (1) | comments (0) |
| There are 1 study abstracts related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 41 book citations related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 101 citation in web searches related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 15 citation in scholarly articles related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 1 news article citations related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 6 citations in Afrirefs related to Ekebergia benguelensis Welw. ex C.DC.. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Fruit use | ![]() |
| Timber use | ![]() |
| Medicinal use | ![]() |
| Food security | ![]() |
