![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (5) | comments (0) |
| Araucariaceae | |||
| show more (9) | comments (0) |
| show more (11) | comments (0) |
| show more (5) | comments (0) |
| show more (13) | comments (0) |
| Essential oils and exudates Ornamentals Timbers | |||
| show more (5) | comments (0) |
| show more (4) | comments (0) |
| show more (4) | comments (0) |
| show more (2) | comments (0) |
| show more (2) | comments (0) |
| show more (1) | comments (0) |
| • Blaser, J., Rajoelison, G., Tsiza, G., Rajemison, M., Rabevohitra, R., Randrianjafy, H., Razafindrianilana, N., Rakotovao, G. & Comtet, S., 1993. Choix des essences pour la sylviculture à Madagascar. Akon'ny Ala: Bulletin du Departèment des Eaux et Fôrets 12–13. 166 pp. | |||
| show more (22) | comments (0) |
| show more (12) | comments (0) |
| There are 1 study abstracts related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 book citations related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in web searches related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 100 citation in scholarly articles related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 6 news article citations related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 2 citations in Afrirefs related to Agathis dammara (Lamb.) Rich & A.Rich.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 5 Wikipedia citations related to Agathis dammara (Lamb.) Rich & A.Rich. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Ornamental use | ![]() |
| Timber use | ![]() |
| Essential oil and exudate use | ![]() |
| Conservation status | ![]() |
